• Gustav-Hoch-Str.32 63452 Hanau

PRÜFBLASEN mit DOPPELT BYPASS

Artikel Nr.: KTB

PRFBLASEN mit DOPPELT BYPASS
topluems01648037365png
topluems11648037366png
topluems21648037366png
topluems31648037366png
PIPE DOKTOR Pipe Test Plugs with Double By-pass are products that help to test the pipeline during the temporary blocking of the pipelines and to ensure the evacuation of the fluid in the pipeline. These are produced by vulcanizing SBR+NR rubber and high-strength fabrics. It is resistant to temperatures between -30°C and +70°C.Thanks to its wide diameter range, it allows to block multiple pipe diameter ranges with a single product. Production can be provided starting from 25mm pipe diameter up to 2800mm diameter. The biggest advantage is that, unlike standard test plugs, its double by-pass design allows testing with the help of a float while discharging.

*It can be produced with NBR rubber resistant to gas, petroleum and derivatives.

Angebot bekommen

» PRÜFBLASEN mit DOPPELT BYPASS
in Warenkorb Angebot Anfordern

METRIC

Product CodeSize Usage RangeMax. Working
Pressure
Deflated Plug DimensionsBack
Pressure
By-Pass SizeApprox.
Weight 
Min. Diameter Max. Diameter Diameter Total Lenght
(mm) (mm) (bar)  / (psi) (mm) (mm) (mm) (mm) (kg)
KTB3570D 35  70  3.0 / 44 33  175  0.5 / 7.3 2x3/10" 1.4
KTB50100D 50  100  1.5 / 22 47  350  0.5 / 7.3 2x3/10" 0.5
KTB50100/2,5D 50  100  2.5 / 36 47  350  1.0 / 15 2x3/10" 0.6
KTB70150D 70  150  1.5 / 22 68  400  0.5 / 7.3 2x1/4" 1.3
KTB70150/2,5D 70  150  2.5 / 36 68  400  1.0 / 15 2x1/4" 1.5
KTB100200D 100  200  1.5 / 22 91  600  0.5 / 7.3 2x1/2" 2.6
KTB100200/2,5D 100  200  2.5 / 36 91  600  1.0 / 15 2x1/2" 2.8
KTB150300D 150 300  1.5 / 22 140  600  0.5 / 7.3 2x1" 4.8
KTB150300/2,5D 150 300  2.5 / 36 140  600  1.0 / 15 2x1" 5.1
KTB200400D 200 400 1.5 / 22 187  700  0.5 / 7.3 2x1" 8.5
KTB200400/2,5D 200 400 2.5 / 36 187  700  1.0 / 15 2x1" 8.9
KTB200500D 200 400 1.5 / 22 187  850  0.5 / 7.3 2x1" 9.5
KTB200500/2,5D 200 400 2.5 / 36 187  850  1.0 / 15 2x1" 9.7
KTB300600D 300  600  1.5 / 22 286  900  0.5 / 7.3 2x2" 13.4
KTB300600/2,5D 300  600  2.5 / 36 286  900  1.0 / 15 2x2" 13.8
KTB375750D 375  750  1.5 / 22 361  1050  0.5 / 7.3 2x2" 19.0
KTB375750/2,5D 375  750  2.5 / 36 361  1050  1.0 / 15 2x2" 19.5
KTB400800D 400  800  1.5 / 22 365  1050  0.5 / 7.3 2x2" 19.0
KTB400800/2,5D 400  800  2.5 / 36 365  1050  1.0 / 15 2x2" 19.5
KTB5001000D 500  1000  1.5 / 22 486  1150 0.5 / 7.3 2x2" 31.0
KTB5001000/2,5D 500  1000  2.5 / 36 486  1150 1.0 / 15 2x2" 31.5
KTB5001200D 500  1000  1.5 / 22 486  1350 0.5 / 7.3 2x2" 35.0
KTB6001200D 600  1200  2.5 / 36 586  1350 0.3 / 4.4 2x2" 43.0
KTB6001200/2,5D 600  1200  2.5 / 36 586  1350 0.8 /1.6 2x2" 45.0
KTB6001600D 600  1200  1.0 / 15 586  2100 0.3 / 4.4 2x2" 66.0
KTB6001600/1,5D 600  1200  1.5 / 22 586  2100 0.4/ 5.8 2x2" 78.0
KTB8001600D 800  1600  1.0 / 15 782   2050 0.5 / 7.3 2x2" 90.0
KTB8001800D 800  1600  1.0 / 15 782   2300 0.4/ 5.8 2x2" 100.0
KTB8002000D 800  1800  1.0 / 15 782   2800 0.4/ 5.8 2x2" 115.0
KTB8002200D 800  2000  1.0 / 15 782   3300 0.3 / 4.4 2x2" 126.0
KTB12002400D 1200  2200  1.0 / 15 1172  3100 0.5 / 7.3 2x2" 206.0
KTB12002600D 1200  2600  1.0 / 15 1172  3100 0.4/ 5.8 2x2" 220.0
KTB12002800D1200 2800 1.0 / 151172 41000.3 / 4.42x2"240.0

IMPERIAL

Product CodeSize Usage RangeMax. Working
Pressure
Deflated Plug DimensionsBack
Pressure
By-Pass SizeApprox.
Weight 
Min. Diameter Max. Diameter Diameter Total Lenght
(inch) (inch) (bar)  / (psi) (inch) (inch) (inch) (inch) (Ibs)
KTB3570D 35  70  3.0 / 44 1.3" 6.9" 0.5 / 7.3 2x3/10" 3.0
KTB50100D 50  100  1.5 / 22 1.9" 13.8" 0.5 / 7.3 2x3/10" 1.1
KTB50100/2,5D 50  100  2.5 / 36 1.9" 13.8" 1.0 / 15 2x3/10" 1.3
KTB70150D 70  150  1.5 / 22 2.7" 15.7" 0.5 / 7.3 2x1/4" 2.8
KTB70150/2,5D 70  150  2.5 / 36 2.7" 15.7" 1.0 / 15 2x1/4" 3.3
KTB100200D 100  200  1.5 / 22 3.6" 23.6" 0.5 / 7.3 2x1/2" 5.7
KTB100200/2,5D 100  200  2.5 / 36 3.6" 23.6" 1.0 / 15 2x1/2" 6.1
KTB150300D 150 300  1.5 / 22 5.5" 23.6" 0.5 / 7.3 2x1" 10.5
KTB150300/2,5D 150 300  2.5 / 36 5.5" 23.6" 1.0 / 15 2x1" 11.2
KTB200400D 200 400 1.5 / 22 7.4" 27.6" 0.5 / 7.3 2x1" 18.7
KTB200400/2,5D 200 400 2.5 / 36 7.4" 27.6" 1.0 / 15 2x1" 19.5
KTB200500D 200 400 1.5 / 22 7.4" 33.5" 0.5 / 7.3 2x1" 20.9
KTB200500/2,5D 200 400 2.5 / 36 7.4" 33.5" 1.0 / 15 2x1" 21.3
KTB300600D 300  600  1.5 / 22 11.3" 35.4" 0.5 / 7.3 2x2" 29.4
KTB300600/2,5D 300  600  2.5 / 36 11.3" 35.4" 1.0 / 15 2x2" 30.3
KTB375750D 375  750  1.5 / 22 14.2" 41.3" 0.5 / 7.3 2x2" 41.8
KTB375750/2,5D 375  750  2.5 / 36 14.2" 41.3" 1.0 / 15 2x2" 42.9
KTB400800D 400  800  1.5 / 22 14.4" 41.3" 0.5 / 7.3 2x2" 41.8
KTB400800/2,5D 400  800  2.5 / 36 14.4" 41.3" 1.0 / 15 2x2" 42.9
KTB5001000D 500  1000  1.5 / 22 19" 47.2" 0.5 / 7.3 2x2" 68.2
KTB5001000/2,5D 500  1000  2.5 / 36 19" 47.2" 1.0 / 15 2x2" 69.3
KTB5001200D 500  1000  1.5 / 22 19" 59.1" 0.5 / 7.3 2x2" 77.0
KTB6001200D 600  1200  2.5 / 36 23.1" 53.1" 0.3 / 4.4 2x2" 94.6
KTB6001200/2,5D 600  1200  2.5 / 36 23.1" 53.1" 0.8 /1.6 2x2" 99.0
KTB6001600D 600  1200  1.0 / 15 23.1" 82.7" 0.3 / 4.4 2x2" 145.2
KTB6001600/1,5D 600  1200  1.5 / 22 23.1" 82.7" 0.4/ 5.8 2x2" 171.6
KTB8001600D 800  1600  1.0 / 15 30.8" 74.8" 0.5 / 7.3 2x2" 198.0
KTB8001800D 800  1600  1.0 / 15 30.8" 92.5" 0.4/ 5.8 2x2" 220.0
KTB8002000D 800  1800  1.0 / 15 30.8" 112.2" 0.4/ 5.8 2x2" 253.0
KTB8002200D 800  2000  1.0 / 15 30.8" 131.9" 0.3 / 4.4 2x2" 277.2
KTB12002400D 1200  2200  1.0 / 15 46" 126" 0.5 / 7.3 2x2" 453.2
KTB12002600D 1200  2600  1.0 / 15 46" 126" 0.4/ 5.8 2x2" 484.0
KTB12002800D1200 2800 1.0 / 1546"165.4"0.3 / 4.42x2"528.0

Download

Technical Documents Klicken Sie oben, um den Katalog herunterzuladen

EXCEL

Das könnte Sie auch interessieren