• Gustav-Hoch-Str.32 63452 Hanau

HOCHDRUCK PRÜFBLASEN

Artikel Nr.: YKTB

HOCHDRUCK PRFBLASEN
topluems01648037443png
topluems11648037443png
topluems21648037443png
topluems31648037444png
PIPE DOKTOR High Pressure Pipe Test Plugs used to temporarily blocking the pipelines and with high back pressure and to ensure the evacuation of the fluid in the pipeline. It is produced by vulcanizing SBR+NR rubber and high strength fabrics. between -30°C and +70°C temperature resistant. It is the ideal product type for blocking lines with a water height of 10m and above. They are resistant up to 60m (6 Bar) back pressure.

*It can be produced with NBR rubber resistant to gas, petroleum and derivatives.

Angebot bekommen

» HOCHDRUCK PRÜFBLASEN
in Warenkorb Angebot Anfordern

METRIC

Product Code

 
Size Usage RangeMax. Working
Pressure
Deflated Plug DimensionsBack
Pressure
   By-pass   
Size  
Min. Diameter Max. Diameter Diameter Total Lenght
(mm) (mm) (bar)  / (psi) (mm) (mm) (bar)  / (psi) (inch)
YKTB70100 70 100 6.0 / 87 68 375 3.0 / 44 1/2"
YKTB100 100 100 10.0 / 145 91 550 6.0 / 87.0 1"
YKTB100150 100 150 6.0 / 87 91 550 3.0 / 44 1"
YKTB150 150 150 10.0 / 145 140 550 6.0 / 87.0 2"
YKTB150200 150 200 6.0 / 87 140 550 3.0 / 44 2"
YKTB200 200 200 10.0 / 145 187 650 6.0 / 87.0 2"
YKTB200300 200 300 6.0 / 87 187 650 3.0 / 44 2"
YKTB300 300 300 10.0 / 145 286 850 6.0 / 87.0 2"
YKTB300400 300 400 6.0 / 87 286 850 3.0 / 44 2"
YKTB375 375 375 10.0 / 145 361 1000 6.0 / 87.0 2"
YKTB375500 375 500 6.0 / 87 361 1000 3.0 / 44 2"
YKTB500 500 500 10.0 / 145 485 1100 5.0 / 72.5 2"
YKTB500600 500 600 6.0 / 87 485 1100 3.0 / 44 2"
YKTB600 600 600 10.0 / 145 586 1300 5.0 / 72.5 2"
YKTB600700 600 700 6.0 / 87 586 1300 3.0 / 44 2"
YKTB800 800 800 10.0 / 145 782 1300 5.0 / 72.5 2"
YKTB8001000 800 1000 6.0 / 87 782 1300 3.0 / 44 2"
YKTB1200120012005.0 / 72.5117413003.0 / 442"

IMPERIAL

Product Code

 
Size Usage RangeMax. Working
Pressure
Deflated Plug DimensionsBack
Pressure
   By-pass   
Size  
Min. Diameter Max. Diameter Diameter Total Lenght
(inch) (inch) (bar)  / (psi) (inch) (inch) (bar)  / (psi) (inch)
YKTB70100 2.8" 4" 6.0 / 87 2.67" 14.76" 3.0 / 44 1/2"
YKTB100 4" 4" 10.0 / 145 3.58" 21.65" 6.0 / 87.0 1"
YKTB100150 4" 6" 6.0 / 87 3.58" 21.65" 3.0 / 44 1"
YKTB150 6" 6" 10.0 / 145 5.51" 21.65" 6.0 / 87.0 2"
YKTB150200 6" 8" 6.0 / 87 5.51" 21.65" 3.0 / 44 2"
YKTB200 8" 8" 10.0 / 145 7.36" 25.59" 6.0 / 87.0 2"
YKTB200300 8" 12" 6.0 / 87 7.36" 25.59" 3.0 / 44 2"
YKTB300 12" 12" 10.0 / 145 11.25" 33.46" 6.0 / 87.0 2"
YKTB300400 12" 16" 6.0 / 87 11.25" 33.46" 3.0 / 44 2"
YKTB375 15" 15" 10.0 / 145 14.21" 39.37" 6.0 / 87.0 2"
YKTB375500 15" 20" 6.0 / 87 14.21" 39.37" 3.0 / 44 2"
YKTB500 20" 20" 10.0 / 145 19.09" 43.30" 5.0 / 72.5 2"
YKTB500600 20" 24" 6.0 / 87 19.09" 43.30" 3.0 / 44 2"
YKTB600 24" 24" 10.0 / 145 23.07" 51.18" 5.0 / 72.5 2"
YKTB600700 24" 28" 6.0 / 87 23.07" 51.18" 3.0 / 44 2"
YKTB800 32" 32" 10.0 / 145 30.78" 51.18" 5.0 / 72.5 2"
YKTB8001000 32" 40" 6.0 / 87 30.78" 51.18" 3.0 / 44 2"
YKTB120048"48"5.0 / 72.546.22"51.18"3.0 / 442"

Download

Das könnte Sie auch interessieren