• Gustav-Hoch-Str.32 63452 Hanau

MINI LATERAL PACKERS

Artikel Nr.: TB

MINI LATERAL PACKERS
topluems01648038257png
topluems11648038258png
topluems21648038258png
topluems31648038258png
PIPE DOKTOR Mini Lateral Packers are products that allow point repairs on pipelines. These are produced by vulcanizing SBR+NR rubber and high-strength fabrics. It is resistant to temperatures between -30°C and +70°C.

*Can be produced as a Push Rod compatible head.

Angebot bekommen

» MINI LATERAL PACKERS
in Warenkorb Angebot Anfordern

METRIC

Product CodeSize Usage RangeMax. Working
Pressure
Deflated Plug DimensionsApprox.
Weight
Min. Diameter Max. Diameter Diameter Lenght Total Lenght
(mm) (mm) (bar)  / (psi) (mm) (mm) (mm) (kg)
TB255006 25 50 3.0 / 44 21 600 770 0.3
TB255010 25 50 3.0 / 44 21 1000 1170 0.35
TB255015 25 50 3.0 / 44 21 1500 1670 0.4
TB255020 25 50 3.0 / 44 21 2000 2170 0.5
TB255030 25 50 3.0 / 44 21 3000 3170 0.6
TB255040 25 50 3.0 / 44 21 4000 4170 0.7
TB255050 25 50 3.0 / 44 21 5000 5170 0.8
TB306010 30 60 3.0 / 44 25 1000 1170 0.4
TB306015 30 60 3.0 / 44 25 1500 1670 0.5
TB306020 30 60 3.0 / 44 25 2000 2170 0.7
TB306030 30 60 3.0 / 44 25 3000 3170 0.8
TB306040 30 60 3.0 / 44 25 4000 4170 1.3
TB306050 30 60 3.0 / 44 25 5000 5170 1.6
TB507010 50 70 3.0 / 44 34 1000 1170 0.6
TB507015 50 70 3.0 / 44 34 1500 1670 0.8
TB507020 50 70 3.0 / 44 34 2000 2170 1.3
TB507030 50 70 3.0 / 44 34 3000 3170 1.6
TB507040 50 70 3.0 / 44 34 4000 4170 2.5
TB50705050 703.0 / 4434500051702.8

IMPERIAL

Product CodeSize Usage RangeMax. Working
Pressure
Deflated Plug DimensionsApprox.
Weight
Min. Diameter Max. Diameter Diameter Lenght Total Lenght
(inch) (inch) (bar)  / (psi) (inch) (inch) (inch) (lbs)
TB255006 1" 2" 3.0 / 44 0.8" 23.6" 30.3" 0.6
TB255010 1" 2" 3.0 / 44 0.8" 39.3" 46.0" 0.7
TB255015 1" 2" 3.0 / 44 0.8" 59.0" 65.7" 0.8
TB255020 1" 2" 3.0 / 44 0.8" 78.8" 85.5" 1.1
TB255030 1" 2" 3.0 / 44 0.8" 118" 124.8" 1.3
TB255040 1" 2" 3.0 / 44 0.8" 157" 164" 1.5
TB255050 1" 2" 3.0 / 44 0.8" 197" 203.5" 1.7
TB306010 1.1" 2.4" 3.0 / 44 1" 39.3" 46.0" 0.8
TB306015 1.1" 2.4" 3.0 / 44 1" 59.0" 65.7" 1.1
TB306020 1.1" 2.4" 3.0 / 44 1" 78.8" 85.5" 1.5
TB306030 1.1" 2.4" 3.0 / 44 1" 118" 124.8" 1.7
TB306040 1.1" 2.4" 3.0 / 44 1" 157" 164" 2.8
TB306050 1.1" 2.4" 3.0 / 44 1" 197" 203.5" 3.5
TB507010 2" 2.8" 3.0 / 44 1.3" 39.3" 46.0" 1.3
TB507015 2" 2.8" 3.0 / 44 1.3" 59.0" 65.7" 1.7
TB507020 2" 2.8" 3.0 / 44 1.3" 78.8" 85.5" 2.8
TB507030 2" 2.8" 3.0 / 44 1.3" 118" 124.8" 3.5
TB507040 2" 2.8" 3.0 / 44 1.3" 157" 164" 5.5
TB5070502"2.8"3.0 / 441.3"197"203.5"6.1

Download

Technical Documents Klicken Sie oben, um den Katalog herunterzuladen

EXCEL

Das könnte Sie auch interessieren