• Gustav-Hoch-Str.32 63452 Hanau

MULTI DIMENSION LATERAL PACKER

Artikel Nr.: PTB

MULTI DIMENSION LATERAL PACKER
topluems01648038456png
topluems11648038456png
topluems21648038457png
topluems31648038457png
topluems41648038457png
topluems51648038458png
PIPE DOKTOR Wide Range Lateral Packers are products that allow point repair on pipelines. These are produced by vulcanizing SBR+NR rubber and high-strength fabrics. between -30°C and +70°C temperature resistant. Its biggest advantage is that it allows more than one pipe repair with a single product, thanks to its wide diameter range.

*Can be produced as a Push Rod compatible head.

Angebot bekommen

» MULTI DIMENSION LATERAL PACKER
in Warenkorb Angebot Anfordern

METRIC

Size Usage RangeMax. Working
Pressure
Deflated Plug Dimensions
Min. Diameter Max. Diameter
(mm)
Diameter Lenght Total Lenght
(mm) (mm) (bar)  / (psi) (mm) (mm) (mm)
PTB257015 25 70 4.0 / 58 20 1500 1660
PTB257025 25 70 4.0 / 58 20 2500 2660
PTB257030 25 70 4.0 / 58 20 3000 3160
PTB257040 25 70 4.0 / 58 20 4000 4160
PTB257050 25 70 4.0 / 58 20 5000 5160
PTB257060 25 70 4.0 / 58 20 6000 6160
PTB5012510 50 125 4.0 / 58 40 1000 1160
PTB5012515 50 125 4.0 / 58 40 1500 1660
PTB5012525 50 125 4.0 / 58 40 2500 2660
PTB5012530 50 125 4.0 / 58 40 3000 3160
PTB5012540 50 125 4.0 / 58 40 4000 4160
PTB5012550 50 125 4.0 / 58 40 5000 5160
PTB5012560 50 125 4.0 / 58 40 6000 6160
PTB8020010 80 200 3.0 / 44 60 1000 1160
PTB8020015 80 200 3.0 / 44 60 1500 1660
PTB8020020 80 200 3.0 / 44 60 2500 2660
PTB8020030 80 200 3.0 / 44 60 3000 3160
PTB8020040 80 200 3.0 / 44 60 4000 4160
PTB8020050 80 200 3.0 / 44 60 5000 5160
PTB8020060 80 200 3.0 / 44 60 6000 6160
PTB20040010 200 400 3.0 / 44 158 1000 1160
PTB20040015 200 400 3.0 / 44 158 1500 1660
PTB20040020 200 400 3.0 / 44 158 2000 2660
PTB20040030 200 400 3.0 / 44 158 3000 3160
PTB25060010 250 600 2.5 / 36 220 1000 1160
PTB25060015 250 600 2.5 / 36 220 1500 1660
PTB25060020 250 600 2.5 / 36 220 2000 2660
PTB250600302506002.5 / 3622030003160

IMPERIAL

Product CodeSize Usage RangeMax. Working
Pressure
Deflated Plug Dimensions
Min. Diameter Max. Diameter Diameter Lenght Total Lenght
(inch) (inch) (bar)  / (psi) (inch) (inch) (inch)
PTB257010 1" 2.8" 4.0 / 58 0.7" 39.3" 45.6"
PTB257015 1" 2.8" 4.0 / 58 0.7" 59.0" 65.3"
PTB257025 1" 2.8" 4.0 / 58 0.7" 98.5" 104.8"
PTB257030 1" 2.8" 4.0 / 58 0.7" 118.1" 124.4"
PTB257040 1" 2.8" 4.0 / 58 0.7" 157.5" 163.7"
PTB257050 1" 2.8" 4.0 / 58 0.7" 197.0" 203.1"
PTB257060 1" 2.8" 4.0 / 58 0.7" 236.2" 242.5"
PTB5012510 2" 5" 4.0 / 58 1.5" 39.3" 45.6"
PTB5012515 2" 5" 4.0 / 58 1.5" 59.0" 65.3"
PTB5012525 2" 5" 4.0 / 58 1.5" 98.5" 104.8"
PTB5012530 2" 5" 4.0 / 58 1.5" 118.1" 124.4"
PTB5012540 2" 5" 4.0 / 58 1.5" 157.5" 163.7"
PTB5012550 2" 5" 4.0 / 58 1.5" 197.0" 203.1"
PTB5012560 2" 5" 4.0 / 58 1.5" 236.2" 242.5"
PTB8020010 3" 8" 3.0 / 44 2.3" 39.3" 45.6"
PTB8020015 3" 8" 3.0 / 44 2.3" 59.0" 65.3"
PTB8020020 3" 8" 3.0 / 44 2.3" 78.6" 85.0"
PTB8020030 3" 8" 3.0 / 44 2.3" 118.1" 124.4"
PTB8020040 3" 8" 3.0 / 44 2.3" 157.5" 163.7"
PTB8020050 3" 8" 3.0 / 44 2.3" 197.0" 203.1"
PTB8020060 3" 8" 3.0 / 44 2.3" 236.2" 242.5"
PTB20040010 8" 16" 3.0 / 44 6.2" 39.3" 45.6"
PTB20040015 8" 16" 3.0 / 44 6.2" 59.0" 65.3"
PTB20040020 8" 16" 3.0 / 44 6.2" 78.6" 104.8"
PTB20040030 8" 16" 3.0 / 44 6.2" 118.1" 124.4"
PTB25060010 10" 24" 2.5 / 36 8.6" 39.3" 45.6"
PTB25060015 10" 24" 2.5 / 36 8.6" 59.0" 65.3"
PTB25060020 10" 24" 2.5 / 36 8.6" 78.6" 104.8"
PTB2506003010"24"2.5 / 368.6"118.1"124.4"

Download

Technical Documents Klicken Sie oben, um den Katalog herunterzuladen

EXCEL

Das könnte Sie auch interessieren